Greyhoundderby.com Cheltenham Challenge 2025
A free competition open to all vistors to www.greyhoundderby.com, with a case of wine sent to the person scoring the most points over the 4 days. Just email me to register your entry.
The usual rules will apply, select a horse in each race and decide whether you would like 10pts win or 5pts each way on your selection;
Email your selections to johnwslusar@gmail.com by 12 Noon each day, or you will be allocated the favourite in each race
Order a copy of my book 'The Evolution of the Cheltenham Festival' where I explain how Cheltenham has become the recognised home of National Hunt racing, and which Cheltenham Racecourse describes as a 'good read'
CHAMPION HURDLE DAY TUESDAY 11th MARCH 2025 | ||||||||
Member | 1.20 Supreme Novices | 2.00 Arkle Chase | 2.40 Ultima Chase | 3.20 Mares Hurdle | 4.00 Champion Hurdle | 4.40 Juvenile Hurdle | 5.20 NH Challenge Chase | Pts. |
Linda Bailey | ||||||||
Martin Bailey 1 | ||||||||
Martin Bailey 2 | ||||||||
Denzil Underwood | ||||||||
Vinny Hinde 1 | ||||||||
Vinny Hinde 2 | ||||||||
Richard Clarke | ||||||||
Caroline Hirons | ||||||||
Fran Hensby | ||||||||
Jakes Sakin 1 | ||||||||
Jakes Sakin 2 | ||||||||
Linda Sakin 1 | ||||||||
Linda Sakin 2 | ||||||||
Stuart Kilpatrick | ||||||||
Charles Medhurst 1 | ||||||||
Charles Medhurst 2 | ||||||||
Caroline Sanderson | ||||||||
Bryan Bird | ||||||||
Dilys Jones 1 | ||||||||
Dilys Jones 2 | ||||||||
Nigel Jones 1 | ||||||||
Nigel Jones 2 | ||||||||
Paul Davis | ||||||||
Jarrod Avery | ||||||||
John Hodges 1 | ||||||||
John Hodges 2 | ||||||||
Ron Evans 1 | ||||||||
Ron Evans 2 | ||||||||
Rhea Evans 1 | ||||||||
Rhea Evans 2 | ||||||||
James Walker 1 | ||||||||
James Walker 2 | ||||||||
Dave Brand 1 | ||||||||
Dave Brand 2 | ||||||||
Gerard West | ||||||||
Heidi Thomas 2 | ||||||||
Heidi Thomas 1 | ||||||||
Sharon Haydn | ||||||||
Dave Haydn | ||||||||
Carolyn Taylor | ||||||||
Eamon O'Brien 2 | ||||||||
Eamonn O'Brien 1 | ||||||||
Kate O'Brien 2 | ||||||||
Kate O'Brien 1 | ||||||||
Ann Gilpin | ||||||||
Chris Hensby | ||||||||
Jink Morris-Adams | ||||||||
Richard Morris-Adams | ||||||||
Andrew Tompkinson 1 | ||||||||
Andrew Tompkinson 2 | ||||||||
Alison Tompkinson 1 | ||||||||
Alison Tompkinson 2 | ||||||||
John Slusar 1 | ||||||||
John Slusar 2 |
LADIES DAY (QUEEN MOTHER CHAMPION CHASE) WEDNESDAY 12th MARCH 2025 | ||||||||
Member | 1.20 Baring Bingham Novices | 2.00 Brown Advisory Chase | 2.40 Coral Cup Hurdle | 3.20 Cross Country | 4.40 Grand Annual | 5.20 Champion Bumper | Pts. | |
Linda Bailey | ||||||||
Martin Bailey 1 | ||||||||
Martin Bailey 2 | ||||||||
Denzil Underwood | ||||||||
Vinny Hinde 1 | ||||||||
Vinny Hinde 2 | ||||||||
Richard Clarke | ||||||||
Caroline Hirons | ||||||||
Fran Hensby | ||||||||
Jakes Sakin 1 | ||||||||
Jakes Sakin 2 | ||||||||
Linda Sakin 1 | ||||||||
Linda Sakin 2 | ||||||||
Stuart Kilpatrick | ||||||||
Charles Medhurst 1 | ||||||||
Charles Medhurst 2 | ||||||||
Caroline Sanderson | ||||||||
Bryan Bird | ||||||||
Dilys Jones 1 | ||||||||
Dilys Jones 2 | ||||||||
Nigel Jones 1 | ||||||||
Nigel Jones 2 | ||||||||
Paul Davis | ||||||||
Jarrod Avery | ||||||||
John Hodges 1 | ||||||||
John Hodges 2 | ||||||||
Ron Evans 1 | ||||||||
Ron Evans 2 | ||||||||
Rhea Evans 1 | ||||||||
Rhea Evans 2 | ||||||||
James Walker 1 | ||||||||
James Walker 2 | ||||||||
Dave Brand 1 | ||||||||
Dave Brand 2 | ||||||||
Gerard West | ||||||||
Heidi Thomas 2 | ||||||||
Heidi Thomas 1 | ||||||||
Sharon Haydn | ||||||||
Dave Haydn | ||||||||
Carolyn Taylor | ||||||||
Eamon O'Brien 2 | ||||||||
Eamonn O'Brien 1 | ||||||||
Kate O'Brien 2 | ||||||||
Kate O'Brien 1 | ||||||||
Ann Gilpin | ||||||||
Chris Hensby | ||||||||
Jink Morris-Adams | ||||||||
Richard Morris-Adams | ||||||||
Andrew Tompkinson 1 | ||||||||
Andrew Tompkinson 2 | ||||||||
Alison Tompkinson 1 | ||||||||
Alison Tompkinson 2 | ||||||||
John Slusar 1 | ||||||||
John Slusar 2 |
RYANAIR CHASE DAY THURSDAY 13th MARCH 2025 | ||||||||
Member | 1.20 Mares Novice | 2.00 Turners Novices Chase | 2.40 Pertemps Hurdle | 3.20 Ryanair Chase | 4.00 Stayers Hurdle | 4.40 Handicap Chase | 5.20 Kim Muir Chase | Pts. |
Linda Bailey | ||||||||
Martin Bailey 1 | ||||||||
Martin Bailey 2 | ||||||||
Denzil Underwood | ||||||||
Vinny Hinde 1 | ||||||||
Vinny Hinde 2 | ||||||||
Richard Clarke | ||||||||
Caroline Hirons | ||||||||
Fran Hensby | ||||||||
Jakes Sakin 1 | ||||||||
Jakes Sakin 2 | ||||||||
Linda Sakin 1 | ||||||||
Linda Sakin 2 | ||||||||
Stuart Kilpatrick | ||||||||
Charles Medhurst 1 | ||||||||
Charles Medhurst 2 | ||||||||
Caroline Sanderson | ||||||||
Bryan Bird | ||||||||
Dilys Jones 1 | ||||||||
Dilys Jones 2 | ||||||||
Nigel Jones 1 | ||||||||
Nigel Jones 2 | ||||||||
Paul Davis | ||||||||
Jarrod Avery | ||||||||
John Hodges 1 | ||||||||
John Hodges 2 | ||||||||
Ron Evans 1 | ||||||||
Ron Evans 2 | ||||||||
Rhea Evans 1 | ||||||||
Rhea Evans 2 | ||||||||
James Walker 1 | ||||||||
James Walker 2 | ||||||||
Dave Brand 1 | ||||||||
Dave Brand 2 | ||||||||
Gerard West | ||||||||
Heidi Thomas 2 | ||||||||
Heidi Thomas 1 | ||||||||
Sharon Haydn | ||||||||
Dave Haydn | ||||||||
Carolyn Taylor | ||||||||
Eamon O'Brien 2 | ||||||||
Eamonn O'Brien 1 | ||||||||
Kate O'Brien 2 | ||||||||
Kate O'Brien 1 | ||||||||
Ann Gilpin | ||||||||
Chris Hensby | ||||||||
Jink Morris-Adams | ||||||||
Richard Morris-Adams | ||||||||
Andrew Tompkinson 1 | ||||||||
Andrew Tompkinson 2 | ||||||||
Alison Tompkinson 1 | ||||||||
Alison Tompkinson 2 | ||||||||
John Slusar 1 | ||||||||
John Slusar 2 |
GOLD CUP FRIDAY 14th MARCH 2025 | ||||||||
Member | 1.20 JCB Triumph Hurdle | 2.00 County Hurdle | 2.40 Mares Chase | 3.20 Albert Bartlett Novices | 4.00 Gold Cup | 4.40 Hunter Steeplechase | 5.20 Martin Pipe Hurdle | Pts. |
Linda Bailey | ||||||||
Martin Bailey 1 | ||||||||
Martin Bailey 2 | ||||||||
Denzil Underwood | ||||||||
Vinny Hinde 1 | ||||||||
Vinny Hinde 2 | ||||||||
Richard Clarke | ||||||||
Caroline Hirons | ||||||||
Fran Hensby | ||||||||
Jakes Sakin 1 | ||||||||
Jakes Sakin 2 | ||||||||
Linda Sakin 1 | ||||||||
Linda Sakin 2 | ||||||||
Stuart Kilpatrick | ||||||||
Charles Medhurst 1 | ||||||||
Charles Medhurst 2 | ||||||||
Caroline Sanderson | ||||||||
Bryan Bird | ||||||||
Dilys Jones 1 | ||||||||
Dilys Jones 2 | ||||||||
Nigel Jones 1 | ||||||||
Nigel Jones 2 | ||||||||
Paul Davis | ||||||||
Jarrod Avery | ||||||||
John Hodges 1 | ||||||||
John Hodges 2 | ||||||||
Ron Evans 1 | ||||||||
Ron Evans 2 | ||||||||
Rhea Evans 1 | ||||||||
Rhea Evans 2 | ||||||||
James Walker 1 | ||||||||
James Walker 2 | ||||||||
Dave Brand 1 | ||||||||
Dave Brand 2 | ||||||||
Gerard West | ||||||||
Heidi Thomas 2 | ||||||||
Heidi Thomas 1 | ||||||||
Sharon Haydn | ||||||||
Dave Haydn | ||||||||
Carolyn Taylor | ||||||||
Eamon O'Brien 2 | ||||||||
Eamonn O'Brien 1 | ||||||||
Kate O'Brien 2 | ||||||||
Kate O'Brien 1 | ||||||||
Ann Gilpin | ||||||||
Chris Hensby | ||||||||
Jink Morris-Adams | ||||||||
Richard Morris-Adams | ||||||||
Andrew Tompkinson 1 | ||||||||
Andrew Tompkinson 2 | ||||||||
Alison Tompkinson 1 | ||||||||
Alison Tompkinson 2 | ||||||||
John Slusar 1 | ||||||||
John Slusar 2 |